| Your Business Is Based In... | You Sell In... | DSF Rate | Fees Affected |
UK | UK, US, Canada, Germany | 2% | Selling & FBA |
UK | France, Italy, Spain | 3% | Selling & FBA |
France | UK, US, Canada, Germany, France, Italy, Spain | 3% | Selling & FBA |
Italy or Spain | UK, France | 3% | Selling & FBA |
| Italy or Spain | US, Canada, Germany, Italy, Spain | 3% | Selling only |
US, Canada or Germany | UK | 2% | Selling & FBA |
| US, Canada or Germany | France | 3% | Selling & FBA |
US, Canada or Germany | Italy, Spain | 3% | Selling only |
The SAS Profit Calculator and the Amazon Revenue Calculator both reflect the Digital Service fee in it's calculations (halfway down Total Fees in SAS, and in the last row of Amazon fees in ARC)